<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pascal Venier</title>
	<atom:link href="http://pascalvenier.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pascalvenier.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 13:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mind Mapping and related techniques: resources</title>
		<link>http://pascalvenier.com/blog/?p=2183</link>
		<comments>http://pascalvenier.com/blog/?p=2183#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:04:10 +0000</pubDate>
		<dc:creator>pascalvenier</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>

		<guid isPermaLink="false">http://pascalvenier.com/blog/?p=2183</guid>
		<description><![CDATA[<p>A few resources for the Postgraduate students and colleagues who attended the workshop I gave today on Mind Mapping and related techniques at the University of Salford.</p> <p>Mind Mapping  and related techniques<br /> <br /> The aim of this session is to introduce participants to the principles and practice of the mapping of ideas and [...]]]></description>
			<content:encoded><![CDATA[<p>A few resources for the Postgraduate students and colleagues who attended the workshop I gave today on Mind Mapping and related techniques at the University of Salford.</p>
<p><strong>Mind Mapping  and related techniques<br />
</strong><br />
The aim of this session is to introduce participants to the principles and practice of the mapping of ideas and concepts. By the end of this session participants will have developed a basic awareness of Mind Mapping and related techniques (such as Concept Mapping, Idea Mapping, etc.) and their pertinence in research contexts.</p>
<p>This session will:</p>
<ul>
<li>Introduce participants to the principles of orthodox mind mapping as defined by Tony Buzan, in Use Your Head (London: BBC, 1974), and later The Mind Map Book (London: BBC, 1993).</li>
<li>Give the opportunity to experiment with mind mapping techniques through a practical exercise.</li>
<li>Review other visual mapping techniques which have evolved from orthodox mind mapping (other forms of mind mapping, concept mapping, idea mapping, argument mapping).</li>
<li>Highlight the effectiveness of visual mapping techniques through the presentation of a number of examples of maps.</li>
<li>Show how researchers can fruitfully use a visual map as a thinking space, both individually and collaboratively.</li>
<li>Discuss the potential of visual mapping for remote collaboration, through web-based applications.</li>
<li>Provide a review of the most pertinent software available both as desktop applications and as online applications.</li>
</ul>
<p><strong>Mind Mapping and Concept Mapping<br />
</strong></p>
<p dir="ltr"><strong>On Mind Mapping:</strong></p>
<p>The laws of MindMapping mind map<br />
<a href="http://www.buzan.com.au/How_To_Mind_Map.pdf"> http://www.buzan.com.au/How_To_Mind_Map.pdf</a></p>
<p>Tony Buzan, 1993. The Mind Map Book. London: BBC.</p>
<p>Biggerplate, the mind map library<br />
<a href="http://www.biggerplate.com/ ">http://www.biggerplate.com/</a></p>
<p><strong>On concept mapping:</strong></p>
<p>A concept map about concept maps:<br />
<a href="http://cmapskm.ihmc.us/rid=1064009710027_1483270340_27090/CmapTools%20-%20Concept%20Map%20About%20Concept%20Maps.html"> http://cmapskm.ihmc.us/rid=1064009710027_1483270340_27090/CmapTools%20-%20Concept%20Map%20About%20Concept%20Maps.html</a></p>
<p>Joseph D. Novak &amp; Alberto J. Cañas, The Theory Underlying Concept Maps and How to Construct and Use Them. <br />
<a href=" http://cmap.ihmc.us/publications/researchpapers/theorycmaps/theoryunderlyingconceptmaps.htm">http://cmap.ihmc.us/publications/researchpapers/theorycmaps/theoryunderlyingconceptmaps.htm</a></p>
<p>Maizam Alias &#038; Zurinah Suradi, Concept Mapping: A Tool for Creating a Literature Review<br />
<a href="http://cmc.ihmc.us/cmc2008papers/cmc2008-p048.pdf">http://cmc.ihmc.us/cmc2008papers/cmc2008-p048.pdf</a></p>
<p><strong>Softwares:</strong></p>
<p><strong>Mind mapping softwares:</strong></p>
<p>FreeMind<br />
<a href="http://freemind.sourceforge.net "> http://freemind.sourceforge.net</a></p>
<p>MindManager<br />
<a href="http://www.mindjet.com/  "> http://www.mindjet.com/</a></p>
<p>NovaMind<br />
<a href="http://www.novamind.com  "> http://www.novamind.com</a></p>
<p>ConceptDraw<br />
<a href="http://www.conceptdraw.com/  "> http://www.conceptdraw.com/</a></p>
<p>iMindMap<br />
<a href="http://www.thinkbuzan.com/uk/  "> http://www.thinkbuzan.com/uk/</a></p>
<p>XMind<br />
<a href="http://www.xmind.net/  "> http://www.xmind.net/</a></p>
<p>iThoughts (iPad)<br />
<a href="http://www.ithoughts.co.uk/iThoughtsHD/Welcome.html  "> http://www.ithoughts.co.uk/iThoughtsHD/Welcome.html</a></p>
<p>MindMeister (online, iPhone, iPad, Android)<br />
<a href="http://www.mindmeister.com/?r=108">http://www.mindmeister.com/?r=108</a></p>
<p dir="ltr"><strong>Concept mapping softwares</strong></p>
<p>Cmap<br />
<a href="http://cmap.ihmc.us/  "> http://cmap.ihmc.us/</a></p>
<p>Visual Understanding Environment (VUE)<br />
<a href="http://vue.tufts.edu/">http://vue.tufts.edu/</a></p>
<p>Compendium<br />
<a href="http://compendium.open.ac.uk/  "> http://compendium.open.ac.uk/</a></p>
<p>Inspiration<br />
<a href="http://www.inspiration.com  "> http://www.inspiration.com</a></p>
<p dir="ltr"><strong>Further resources:</strong></p>
<p>Information Tamers Wiki <a href="http://www.informationtamers.com/WikIT/  ">http://www.informationtamers.com/WikIT/</a></p>
<p dir="ltr">Blog:</p>
<p dir="ltr">Visualmapper <a href="http://visualmapper.blogspot.com">http://visualmapper.blogspot.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=2183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le diagramme de GTD en français</title>
		<link>http://pascalvenier.com/blog/?p=2068</link>
		<comments>http://pascalvenier.com/blog/?p=2068#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:08:22 +0000</pubDate>
		<dc:creator>pascalvenier</dc:creator>
				<category><![CDATA[GTD en français]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[gtd+fr]]></category>

		<guid isPermaLink="false">http://pascalvenier.com/blog/?p=2068</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/pascalvenier/99008746/" title="Gestion dynamique des t&#226;ches by Pascal Venier, on Flickr"></a></p> <p>Ma traduction du diagramme de flux de travail de Getting Things Done que j&#8217;avais posté sur Flickr le 12 février 2006, bien avant la traduction du livre de David Allen. 16961 vues à ce jour.</p>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><a href="http://www.flickr.com/photos/pascalvenier/99008746/" title="Gestion dynamique des t&acirc;ches by Pascal Venier, on Flickr"><img src="http://farm1.staticflickr.com/21/99008746_b94209d01a.jpg" height="500" alt="Gestion dynamique des t&amp;acirc;ches" width="349" /></a></p>
</div>
<p>Ma traduction du diagramme de flux de travail de Getting Things Done que j&#8217;avais posté sur Flickr le 12 février 2006, bien avant la traduction du livre de David Allen. 16961 vues à ce jour.</p>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=2068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nassim Nicholas Taleb on &#8220;the potency of oral knowledge&#8221;</title>
		<link>http://pascalvenier.com/blog/?p=2039</link>
		<comments>http://pascalvenier.com/blog/?p=2039#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:26:50 +0000</pubDate>
		<dc:creator>pascalvenier</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[taleb]]></category>

		<guid isPermaLink="false">http://pascalvenier.com/blog/?p=2039</guid>
		<description><![CDATA[<p>&#8220;I got to partake of and understand the potency of oral knowledge, as discussions are vastly more powerful than just correspondence. People say things in person they would never put in print.&#8221; </p> <p>Nassim Nicholas Taleb, The Black Swan, The Impact of the Highly Improbable (London, Penguin Books, 2010, 2nd edition), p. 309.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;I got to partake of and understand the potency of oral knowledge, as discussions are vastly more powerful than just correspondence. People say things in person they would never put in print.&#8221; </p></blockquote>
<p>Nassim Nicholas Taleb, <em>The Black Swan, The Impact of the Highly Improbable</em> (London, Penguin Books, 2010, 2nd edition), p. 309.</p>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=2039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiral Stavridis on &#8220;the quintessential skill of an officer&#8221;</title>
		<link>http://pascalvenier.com/blog/?p=2037</link>
		<comments>http://pascalvenier.com/blog/?p=2037#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:19:40 +0000</pubDate>
		<dc:creator>pascalvenier</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[stavridis]]></category>

		<guid isPermaLink="false">http://pascalvenier.com/blog/?p=2037</guid>
		<description><![CDATA[<p>&#8220;In the end, the quintessential skill of an officer is about bringing order out of chaos.&#8221; Admiral Stavridis </p> <p>&#8220;<a href="http://useucom.wordpress.com/2011/08/15/read-…-think-…-and-write/">Read … Think … and Write</a>&#8220;, convocation speech for the class of 2012 at the National Defense University, 15 August 2011.<br /> <a href="https://twitter.com/#!/ralphmercer/statuses/106008182735904769">via @ralphmercer</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In the end, the quintessential skill of an officer is about bringing order out of chaos.&#8221; Admiral Stavridis </p></blockquote>
<p>&#8220;<a href="http://useucom.wordpress.com/2011/08/15/read-…-think-…-and-write/">Read … Think … and Write</a>&#8220;, convocation speech for the class of 2012 at the National Defense University, 15 August 2011.<br />
<a href="https://twitter.com/#!/ralphmercer/statuses/106008182735904769">via @ralphmercer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=2037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done for Researchers</title>
		<link>http://pascalvenier.com/blog/?p=2035</link>
		<comments>http://pascalvenier.com/blog/?p=2035#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:13:03 +0000</pubDate>
		<dc:creator>pascalvenier</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[salford]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://pascalvenier.com/blog/?p=2035</guid>
		<description><![CDATA[<p>I shall be presenting a workshop on Getting Things Done for Researchers as part of the University of Salford doctoral programme on 8 February 2012.</p> <p>The Salford Postgraduate Research Training Programme (SPoRT)<br /> Getting Things Done for Researchers<br /> Dr Pascal Venier<br /> School of Humanities, Languages and Social Sciences<br /> Wednesday 8 February 2012, [...]]]></description>
			<content:encoded><![CDATA[<p>I shall be presenting a workshop on Getting Things Done for Researchers as part of the University of Salford doctoral programme on 8 February 2012.</p>
<hr /></hr>
<p>The Salford Postgraduate Research Training Programme (SPoRT)<br />
Getting Things Done for Researchers<br />
Dr Pascal Venier<br />
School of Humanities, Languages and Social Sciences<br />
Wednesday 8 February 2012, 13:00-16:00</p>
<p>The aims of this session are twofold:</p>
<ul>
<li> Firstly, to introduce participants to the Getting Things Done method developed by Davis Allen, which unlike traditional time management methods, focuses on managing workflows rather than time (1).</li>
<li>And secondly to help participants start developing their own effective personal workflow system.</li>
</ul>
<p>This session will introduce the principles of the Getting Things Done methodology. It will focuses particularly on :</p>
<ul>
<li>the five phases of mastering one’s own workflow seamlessly (Collect, Process, Organise, Review and Do)</li>
<li>the weekly review</li>
<li>and the 6 levels approach to setting priorities (current actions, current projects, areas of responsibility and focus, short, middle and long term goals and visions)</li>
</ul>
<p>Participants will also have the opportunity to reflect on their current workflows and what their own existing commitments and priorities are and should be. </p>
<p>(1) David Allen, <em>Getting Things Done: How to Achieve Stress-free Productivity</em> (London: Piatkus Books, 2002). ISBN 978-0749922641.</p>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=2035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Mind Mapping workshop, 25 January 2012</title>
		<link>http://pascalvenier.com/blog/?p=2033</link>
		<comments>http://pascalvenier.com/blog/?p=2033#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:08:31 +0000</pubDate>
		<dc:creator>pascalvenier</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[conceptmapping]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[salford]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[visualthinking]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://pascalvenier.com/blog/?p=2033</guid>
		<description><![CDATA[<p>I shall be presenting an Introduction to Mind-mapping and related techniques for researchers on the University of Salford doctoral programme on 25 January 2012.</p> <p>The Salford Postgraduate Research Training Programme (SPoRT)<br /> Introduction to Mind Mapping<br /> Dr Pascal Venier<br /> School of Humanities, Languages and Social Sciences<br /> 25 January 2012 13:00-16:00</p> <p>The aim [...]]]></description>
			<content:encoded><![CDATA[<p>I shall be presenting an Introduction to Mind-mapping and related techniques for researchers on the University of Salford doctoral programme on 25 January 2012.</p>
<hr /></hr>
<p>The Salford Postgraduate Research Training Programme (SPoRT)<br />
Introduction to Mind Mapping<br />
Dr Pascal Venier<br />
School of Humanities, Languages and Social Sciences<br />
25 January 2012 13:00-16:00</p>
<p>The aim of this session is to introduce participants to the principles and practice of the mapping of ideas and concepts. By the end of this session participants will have developed a basic awareness of Mind Mapping and related techniques (such as Concept Mapping, Idea Mapping, etc.) and their pertinence in research contexts.</p>
<p>This session will:</p>
<ul>
<li>Introduce participants to the principles of orthodox mind mapping as defined by Tony Buzan, in Use Your Head (London: BBC, 1974), and later The Mind Map Book (London: BBC, 1993).</li>
<li>Give the opportunity to experiment with mind mapping techniques through a practical exercise.</li>
<li>Review other visual mapping techniques which have evolved from orthodox mind mapping (other forms of mind mapping, concept mapping, idea mapping, argument mapping).</li>
<li>Highlight the effectiveness of visual mapping techniques through the presentation of a number of examples of maps.</li>
<li>Show how researchers can fruitfully use a visual map as a thinking space, both individually and collaboratively.</li>
<li>Discuss the potential of visual mapping for remote collaboration, through web-based applications.</li>
<li>Provide a review of the most pertinent software available both as desktop applications and as online applications.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=2033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Mind Mapping workshop, 16 February 2011</title>
		<link>http://pascalvenier.com/blog/?p=1943</link>
		<comments>http://pascalvenier.com/blog/?p=1943#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:47:41 +0000</pubDate>
		<dc:creator>pascalvenier</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[conceptmapping]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[salford]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[visualthinking]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://pascalvenier.com/blog/?p=1943</guid>
		<description><![CDATA[<p>Update (6 February 2011): The workshop is now fully booked, which is very pleasing.</p> <p>I shall be presenting an Introduction to Mind-mapping and related techniques for researchers on the University of Salford doctoral programme on 16 February 2011.</p> <p>The Salford Postgraduate Research Training Programme (SPoRT)<br /> <a href="http://www.pg.salford.ac.uk/page/mind-mapping">Introduction to Mind-mapping and related techniques</a><br /> Dr [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Update</strong> (6 February 2011): The workshop is now fully booked, which is very pleasing.</p></blockquote>
<p>I shall be presenting an Introduction to Mind-mapping and related techniques for researchers on the University of Salford doctoral programme on 16 February 2011.</p>
<hr /></hr>
<p>The Salford Postgraduate Research Training Programme (SPoRT)<br />
<a href="http://www.pg.salford.ac.uk/page/mind-mapping">Introduction to Mind-mapping and related techniques</a><br />
Dr Pascal Venier, School of Languages<br />
Wednesday 16 February 2011, 13:00-16:00</p>
<p>The aim of this session is to introduce participants to the principles and practice of the mapping of ideas and concepts. By the end of this session participants will have developed a basic awareness of Mind Mapping and related techniques (such as Concept Mapping, Idea Mapping, etc.) and their pertinence in research contexts.</p>
<p>This session will:</p>
<p>Introduce participants to the principles of orthodox mind mapping as defined by Tony Buzan, in Use Your Head (London: BBC, 1974), and later The Mind Map Book (London: BBC, 1993).</p>
<p>Give the opportunity to experiment with mind mapping techniques through a practical exercise.</p>
<p>Review other visual mapping techniques which have evolved from orthodox mind mapping (other forms of mind mapping, concept mapping, idea mapping, argument mapping).</p>
<p>Highlight the effectiveness of visual mapping techniques through the presentation of a number of examples of maps.</p>
<p>Show how researchers can fruitfully use a visual map as a thinking space, both individually and collaboratively.</p>
<p>Discuss the potential of visual mapping for remote collaboration, through web-based applications.</p>
<p>Provide a review of the most pertinent software available both as desktop applications and as online applications.    </p>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=1943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Mind Mapping, 16 December 2010</title>
		<link>http://pascalvenier.com/blog/?p=2073</link>
		<comments>http://pascalvenier.com/blog/?p=2073#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:44:03 +0000</pubDate>
		<dc:creator>pascalvenier</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[conceptmapping]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[salford]]></category>
		<category><![CDATA[salfordmethod]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[visualthinking]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://pascalvenier.com/blog/?p=2073</guid>
		<description><![CDATA[<p>The Salford Method group has invited me to give a presentation on Mind-Mapping on 16 December 2010: To book a place, <a href="http://venieronmindmaps.eventbrite.com/">click here</a></p> <p>Mind mapping<br /> Thursday 16 December 2010, 10:00-11:30<br /> Think Lab, 7th Floor Maxwel Building, The University of Salford</p> <p>The aim of this session is to introduce participants to the principles [...]]]></description>
			<content:encoded><![CDATA[<p>The Salford Method group has invited me to give a presentation on Mind-Mapping on 16 December 2010: To book a place, <a href="http://venieronmindmaps.eventbrite.com/">click here</a></p>
<p><strong>Mind mapping</strong><br />
Thursday 16 December 2010, 10:00-11:30<br />
Think Lab, 7th Floor Maxwel Building, The University of Salford</p>
<p>The aim of this session is to introduce participants to the principles and practice of the mapping of ideas and concepts. By the end of this session participants will have developed a basic awareness of Mind Mapping and related techniques (such as Concept Mapping, Idea Mapping, etc.) and their pertinence in research contexts.</p>
<p>This session will:</p>
<p>Introduce participants to the principles of orthodox mind mapping as defined by Tony Buzan, in Use Your Head (London: BBC, 1974), and later The Mind Map Book (London: BBC, 1993).</p>
<p>Give the opportunity to experiment with mind mapping techniques through a practical exercise.</p>
<p>Review other visual mapping techniques which have evolved from orthodox mind mapping (other forms of mind mapping, concept mapping, idea mapping, argument mapping).</p>
<p>Highlight the effectiveness of visual mapping techniques through the presentation of a number of examples of maps.</p>
<p>Show how researchers can fruitfully use a visual map as a thinking space, both individually and collaboratively.</p>
<p>Discuss the potential of visual mapping for remote collaboration, through web-based applications.</p>
<p>Provide a review of the most pertinent software available both as desktop applications and as online applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=2073</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Open Media for Research Workshop, 13 October 2010</title>
		<link>http://pascalvenier.com/blog/?p=1844</link>
		<comments>http://pascalvenier.com/blog/?p=1844#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:11:50 +0000</pubDate>
		<dc:creator>Pascal Venier</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[openmedia]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[salford]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.pascalvenier.com/?p=1844</guid>
		<description><![CDATA[<p>My colleague <a href="http://knowmansland.com/">Cristina Costa</a> (aka <a href="http://www.twitter.com/cristinacost">@cristinacost</a> on Twitter), Research Technologies Development Officer, at the Research and Graduate College, and I will be facilitating a workshop on Understanding Open Media for Research, on the <a href="http://www.pg.salford.ac.uk/page/sport1011">Salford Postgraduate Research Training Programme</a> (SPoRT) at the <a href="http://www.salford.ac.uk">University of Salford</a> on 13 October 2010, 14:00 &#8211; 16:00.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague <a href="http://knowmansland.com/">Cristina Costa</a> (aka <a href="http://www.twitter.com/cristinacost">@cristinacost</a> on Twitter), Research Technologies Development Officer, at the Research and Graduate College, and I will be facilitating a workshop on Understanding Open Media for Research, on the <a href="http://www.pg.salford.ac.uk/page/sport1011">Salford Postgraduate Research Training Programme</a> (SPoRT) at the <a href="http://www.salford.ac.uk">University of Salford</a> on 13 October 2010, 14:00 &#8211; 16:00.</p>
<blockquote><p><strong>Understanding Open Media for Research</strong></p>
<p>Cristina Costa, Research and Graduate College</p>
<p>Dr Pascal Venier, School of Languages</p>
<p>Wednesday 13 October 2010, 14:00 – 16:00</p>
<p>This is a discussion based session, which will seek to engage participants in relevant debates regarding the use of the participatory web (social media) for collaboration and dissemination of research. The session will start with a 10 minute presentation by the session leaders on the current use of Social Media in a research context and will be followed by participant-led discussions.</p>
<p>The goals of the session are to:</p>
<ul>
<li>share examples of how researchers are using social media to collaborate and disseminate research</li>
<li>Introduce the concepts and practices of open research and open communication</li>
<li>foster understanding regarding the use of web technologies in research contexts</li>
<li>discuss which types of web based tools researchers use</li>
<li>reflect on the benefits and implications of using social media in a research context</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=1844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhupesh Shah on Using Social Media to Engage Students</title>
		<link>http://pascalvenier.com/blog/?p=1836</link>
		<comments>http://pascalvenier.com/blog/?p=1836#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:44:23 +0000</pubDate>
		<dc:creator>Pascal Venier</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bhupeshshah]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[openmedia]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pascalvenier.com/?p=1836</guid>
		<description><![CDATA[<a href="http://www.slideshare.net/Bhupesh/using-social-media-to-engage-your-students" title="Using Social Media to Engage your Students">Using Social Media to Engage your Students</a> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Bhupesh">Bhupesh Shah</a>.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4382855"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Bhupesh/using-social-media-to-engage-your-students" title="Using Social Media to Engage your Students">Using Social Media to Engage your Students</a></strong><object id="__sse4382855" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=usingsocialmediatoengageyourstudents-100601205137-phpapp02&#038;stripped_title=using-social-media-to-engage-your-students&#038;userName=Bhupesh" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4382855" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=usingsocialmediatoengageyourstudents-100601205137-phpapp02&#038;stripped_title=using-social-media-to-engage-your-students&#038;userName=Bhupesh" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Bhupesh">Bhupesh Shah</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pascalvenier.com/blog/?feed=rss2&#038;p=1836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

